Account | Minimum Balance to Earn Dividends | APY* | Dividends Paid | |
---|---|---|---|---|
3-month Certificate | ||||
$10,000 to $99,999.99 | $10,000 | 0.20 % | Monthly | |
$100,000 and over | $100,000 | 0.30 % |
Monthly | |
6-11 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.30 % | Monthly | |
$100,000 and over | $100,000 | 0.40 % | Monthly | |
12-23 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.40 % | Monthly | |
$100,000 and over | $100,000 | 0.50 % | Monthly | |
24-35 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.50 % | Monthly | |
$100,000 and over | $100,000 | 0.60 % | Monthly | |
36-47 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.60 % | Monthly | |
$100,000 and over | $100,000 | 0.70 % | Monthly | |
48-59 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.70 % | Monthly | |
$100,000 and over | $100,000 | 0.80 % | Monthly | |
60 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.85 % | Monthly | |
$100,000 and over | $100,000 | 0.95 % | Monthly |
*APY =Annual Percentage Yield.
Certificates may be subject to early withdrawal penalties, fees may reduce earnings.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
National Credit Union Administration, a U.S. Government Agency.
Account | Minimum Balance to Earn Dividends | APY* | Dividends Paid | |
---|---|---|---|---|
3-month Certificate | ||||
$10,000 to $99,999.99 | $10,000 | 0.30 % | Monthly | |
$100,000 and over | $100,000 | 0.35 % |
Monthly | |
6-11 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.40 % | Monthly | |
$100,000 and over | $100,000 | 0.45 % | Monthly | |
12-23 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.50 % | Monthly | |
$100,000 and over | $100,000 | 0.55 % | Monthly | |
24-35 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.60 % | Monthly | |
$100,000 and over | $100,000 | 0.65 % | Monthly | |
36-47 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.70 % | Monthly | |
$100,000 and over | $100,000 | 0.75 % | Monthly | |
48-59 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.80 % | Monthly | |
$100,000 and over | $100,000 | 0.85 % | Monthly | |
60 month Certificate | ||||
$1,000 to $99,999.99 | $1,000 | 0.95 % | Monthly | |
$100,000 and over | $100,000 | 1.00 % | Monthly |