|
|
Rates are current as of September 14, 2011 and subject to change.
|
| Account | Minimum Deposit | APY* | Dividends Paid |
| Advantage Checking | $100 to open | 0.10% | Monthly |
| Regular Savings & Kid's Club | $5 | 0.10% | Quarterly |
| Club Accounts | $5 | 0.10% | At Maturit |
| Super Variable | | | |
| $2,500 to $9,999.99 | $100 | 0.20% | Monthly |
| $10,000 to $49,999.99 | $10,000 | 0.25% | Monthly |
| $50,000 and over | $50,000 | 0.30% | Monthly |
| IRA Variable | | | |
| $100 to $1,999.99 | $100 | 0.20% | Monthly |
| $2,000 to $49,999.99 | $2,000 | 0.25% | Monthly |
| $50,000 and over | $50,000 | 0.30% | Monthly |
| Money Market Advantage | $75,000 | 0.40% | Monthly |
|
|
*APY = Annual Percentage Yield.
The last dividend declaration date was June 30, 2011 for regular savings, Super Variable, Money Market Advantage and Checking accounts. The rates for the Vacation, Tax, Education and Christmas Club are the same as Regular Savings and paid at maturity. These rates may change monthly based on the determination of the Credit Union Board of Directors. Fees may reduce earnings.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government National Credit Union Administration, a U.S. Government Agency and by American Share Insurance for an additional $250,000.
|
|
|