|
|
Rates are current as of March 1, 2013 and subject to change.
|
| Term | APR* As Low As | Payment |
| Up to 12-month | 8.99% | $87.47 |
| Up to 24-month | 9.49% | $45.93 |
| Up to 36-month | 9.99% | $32.28 |
| Up to 48-month | 10.49% | $25.61 |
| Up to 60-month | 10.99% | $21.75 |
|
|
| Credit Limit | APR* As Low As | Payment |
| Up to $25,000 | 14% | 3% of balance |
|
|
|
*APR = Annual Percentage Rate. All Rates (APRs) shown include a 1.00% discount for Automatic Payment transfer from a PFCU Checking Account. Discount does not apply to LOC, Visa or Real Estate loans. All rates quoted are the lowest rate subject to credit approval. Term determined by loan amount. Rate may be higher based on individual credit.
|